SEARCH OUR
REVIEWS & TESTIMONIALS
Quickly find the review or testimonial of your interest.
FEATURED REVIEWS
PERFORMANCE
Virginia Equine Therapy Solutions, Virginia
"We use the EquiVibe for the following issues - arthritis, joints, stiffness, EPM, hip injury, hoof issues, hoof growth, post performance/cool down, pre-performance/warm up, sore backs, overall muscle soreness, stifle joint injuries, and wound healing." Virginia...
PREVENTIVE CARE
No Results Found
The page you requested could not be found. Try refining your search, or use the navigation above to locate the post.
REHABILITATION
No Results Found
The page you requested could not be found. Try refining your search, or use the navigation above to locate the post.
HEALTH
No Results Found
The page you requested could not be found. Try refining your search, or use the navigation above to locate the post.
Suggested Search Terms
| Abscess (17) | Arthritis (19) | Bone Density (14) | Bucked Shins (11) |
| Cellulitis (11) | Circulation (15) | Coffin Bone (18) | Colic (18) |
| Curbs (8) | Cushings (4) | EPM (12) | Equine Bleeders (5) |
| Fetlock (20) | Founder (10) | Health (8) | Hip Injury (11) |
| Hocks (13) | Hoof Growth (21) | Hoof Issues (19) | Joint Issues (19) |
| Knee Injuries (15) | Laminitis (15) | Ligament Injury (19) | Massage (3) |
| Muscle Atrophy (14) | Navicular Issues (14) | Nervousness (8) | Overall Muscle Soreness (20) |
| Pastern (13) | Performance (19) | Post Performance Cool Down (15) | Pre Performance Warm Up (14) |
| Preventive Care (4) | Quarter Cracks (5) | Rehabilitation (12) | Sand Cracks (0) |
| Scar Tissue (9) | Sesamoid (13) | Shoulder Injury (10) | Sore Backs (20) |
| Splints (11) | Stiffness (20) | Stifle Joint Issues (15) | Stress (14) |
| Suspensory Issues (20) | Tendon Injury (19) | Travel Stress (8) | Ty Up (17) |
| Wound Healing (11) |
| Abscess (17) | Arthritis (19) |
| Bone Density (14) | Bucked Shins (11) |
| Cellulitis (11) | Circulation (15) |
| Coffin Bone (18) | Colic (18) |
| Curbs (8) | Cushings (4) |
| EPM (12) | Equine Bleeders (5) |
| Fetlock (20) | Founder (10) |
| Health (8) | Hip Injury (11) |
| Hocks (13) | Hoof Growth (21) |
| Hoof Issues (19) | Joint Issues (19) |
| Knee Injuries (15) | Laminitis (15) |
| Ligament Injury (19) | Massage (3) |
| Muscle Atrophy (14) | Navicular Issues (14) |
| Nervousness (8) | Overall Muscle Soreness (20) |
| Pastern (13) | Performance (19) |
| Post Performance Cool Down (15) | Pre Performance Warm Up (14) |
| Preventive Care (4) | Quarter Cracks (5) |
| Rehabilitation (12) | Sand Cracks (0) |
| Scar Tissue (9) | Sesamoid (13) |
| Shoulder Injury (10) | Sore Backs (20) |
| Splints (11) | Stiffness (20) |
| Stifle Joint Issues (15) | Stress (14) |
| Suspensory Issues (20) | Tendon Injury (19) |
| Travel Stress (8) | Ty Up (17) |
| Wound Healing (11) |
Latest Reviews
Moon Brook Farm, Vermont
"I had my good barrel horse with a swollen sheath get on the EquiVibe for 10 minutes. I turned him outside after and when he came in, the swelling had decreased a lot. He is my most nervous horse and did well on it." Moon Brook Farm, Vermont
Diane, Missouri
"My daughter is an avid barrel racer in both the show and rodeo circuit. Last summer one of her mares developed a strange muscle twitch. So a good friend and I believe a great spokesperson for your product, Christy Stanley, introduced Jessie and her mare Te to the...
IB Stables, Indiana
"Our Stalling was severely injured on September 28 with a wire cut just below his right hock. The cut was all the way to the bone through two tendons. I have taken pictures every week and documented his recovery. he won the Appaloosa National Championships in July...
